Alkane is pleased to announce the latest results for underground expansion and pre-mine grade control drilling around the existing resources at Tomingley Gold Operations (Tomingley) in Central New South Wales.
Underground core drilling at Tomingley is focused on defining extensions to resources as well as pre-mining grade control within existing defined resources and reserves.
At the Caloma One deposit, underground resource expansion drilling of 71 holes for 15,264 metres tested mineralised structures adjacent to the defined resources. These are known as Lodes 13, 18, 19, 54 and 58, with individual drill holes often intercepting multiple lodes. Selected intercepts include:
| CL1UG128D | 10.8 metres grading 4.73g/t Au from 116.8 metres |
| incl | 1 metre grading 31.30g/t Au from 126.6 metres |
| CL1UG238D | 6 metres grading 29.92g/t Au from 84 metres |
| CL1UG250D | 4.5 metres grading 28.48g/t Au from 181 metres |
| incl | 2.7 metres grading 36.55g/t Au from 118 metres |
| CL1UG253D | 3.1 metres grading 196.95g/t Au from 115.4 metres |
| incl | 1 metre grading 589g/t Au from 116 metres |
| CL1UG260D | 6.5 metres grading 6.92g/t Au from 145.7 metres |
| incl | 2.3 metres grading 15.57g/t Au from 145.7 metres |
| CL1UG283D | 6.4 metres grading 13.50g/t Au from 103 metres |
| incl | 0.8 metres grading 46.70g/t Au from 105.2 metres |
| also | 0.8 metres grading 32.10g/t Au from 107 metres |
| CL1UG287D | 8.5 metres grading 9.25g/t Au from 83 metres |
| incl | 1 metres grading 21.30g/t Au from 83 metres |
| also | 0.8 metres grading 33.20g/t Au from 86 metres |
| also | 0.8 metres grading 17.45g/t Au from 90.7 metres |
| CL1UG289D | 8 metres grading 16.98g/t Au from 83 metres |
| incl | 2.8 metres grading 39.65g/t Au from 86 metres |
| CL1UG292D | 8 metres grading 25.47g/t Au from 75 metres |
| incl | 3.2 metres grading 62.38g/t Au from 76 metres |
| CL1UG297D | 7.4 metres grading 5.89g/t Au from 41.6 metres |
| incl | 0.7 metres grading 11.10g/t Au from 41.6 metres |
| and | 0.6 metres grading 14.95g/t Au from 43.2 metres |
An intensive underground diamond drill program within the existing indicated and inferred resource areas is also in progress at Roswell. Results have been received from 13 holes for 2,395m that were focussed within the upper portion of the Roswell Lodes 2 and 6, which confirmed multiple wide, high-grade gold intercepts. Results include:
| ROSUG511D | 57.05 metres grading 3.84g/t Au from 97.1 metres |
| ROSUG512D | 56.8 metres grading 4.75g/t Au from 98.4 metres |
| ROSUG513D | 58 metres grading 11.59g/t Au from 95.7 metres |
| incl | 5 metres grading 82.51g/t Au from 119.3 metres |
| ROSUG514D | 33.45 metres grading 3.50g/t Au from 97.85 metres |
| and | 23.5 metres grading 4.04g/t Au from 134 metres |
| ROSUG515D | 43.8 metres grading 3.08g/t Au from 113.4 metres |
| ROSUG516D | 64.9 metres grading 2.82g/t Au from 95.9 metres |
| ROSUG517D | 54.2 metres grading 5.39g/t Au from 104.8 metres |
| incl | 5 metres grading 25.02g/t Au from 149 metres |
| ROSUG521D | 47 metres grading 5.07g/t Au from 118 metres |
| incl | 7 metres grading 16.74g/t Au from 154 metres |
| ROSUG522D | 35.9 metres grading 4.90g/t Au from 134.1 metres |
| incl | 9 metres grading 15.96g/t Au from 172 metres |
Underground drilling continues at the Caloma Two, Wyoming One and Roswell deposits.
Alkane Managing Director Nic Earner said: “Most of Tomingley’s deposits remain open at depth and along strike. This drilling further demonstrates the significant resource expansion potential across the mine site. Underground drilling continues at other deposits.
“We will now evaluate the economic recovery potential of these new Caloma One lodes, which may result in further drilling to allow inclusion into our reserves. The Roswell pre-mine grade control results will be used in future updates to the reserve. The Tomingley orebody continues to demonstrate both widespread mineralisation and high-grade lodes, demonstrated at Caloma by CL1UG253D with 3.1m grading 196.95g/t Au and at Roswell by ROSUG513D with 58m grading 11.59g/t Au. We look forward to mining through these areas in the years ahead at Tomingley.”